top of page
Moves by Level:
Name | Category | Type | Power | Cooldown | Range | Energy | Duration | Multiplier |
---|---|---|---|---|---|---|---|---|
Water Gun | 40 | 6 | 100000 | 55 | 4.1 | 10 |
Desription:
Water Gun : Special Water attack; A continous spout of water, lasting 4 seconds. Cooldown : 6, Force : 40, Hits: 16
Pokemon that can learn:
Level Learnt | Image | Pokemon | HP | ATT | DEF | SP.ATT | SP.DEF | SPD | In Game |
---|---|---|---|---|---|---|---|---|---|
3 | Squirtle | 44 | 48 | 65 | 50 | 64 | 43 | Yes | |
0 | Wartortle | 59 | 63 | 80 | 65 | 80 | 58 | Yes | |
0 | Blastoise | 79 | 83 | 100 | 85 | 105 | 78 | Yes | |
3 | Psyduck | 50 | 52 | 48 | 65 | 50 | 55 | Yes | |
0 | Golduck | 80 | 82 | 78 | 95 | 80 | 85 | Yes | |
0 | Poliwag | 40 | 50 | 40 | 40 | 40 | 90 | Yes | |
0 | Poliwhirl | 65 | 65 | 65 | 50 | 50 | 90 | Yes | |
0 | Poliwrath | 90 | 95 | 95 | 70 | 90 | 70 | Yes | |
0 | Tentacool | 40 | 40 | 35 | 50 | 100 | 70 | Yes | |
6 | Slowpoke | 90 | 65 | 65 | 40 | 40 | 15 | Yes | |
7 | Seel | 65 | 45 | 55 | 45 | 70 | 45 | Yes | |
0 | Shellder | 30 | 65 | 100 | 45 | 25 | 40 | Yes | |
0 | Krabby | 30 | 105 | 90 | 25 | 25 | 50 | Yes | |
0 | Horsea | 30 | 40 | 70 | 70 | 25 | 60 | Yes | |
4 | Staryu | 30 | 45 | 55 | 70 | 55 | 85 | Yes | |
0 | Starmie | 60 | 75 | 85 | 100 | 85 | 115 | Yes | |
0 | Lapras | 130 | 85 | 80 | 85 | 95 | 60 | Yes | |
0 | Vaporeon | 130 | 65 | 60 | 110 | 95 | 65 | Yes | |
15 | Omanyte | 35 | 40 | 100 | 90 | 55 | 35 | Yes | |
6 | Totodile | 50 | 65 | 64 | 44 | 48 | 43 | Yes | |
0 | Chinchou | 75 | 38 | 38 | 56 | 56 | 67 | Yes | |
0 | Marill | 70 | 20 | 50 | 20 | 50 | 40 | Yes | |
0 | Wooper | 55 | 45 | 45 | 25 | 25 | 15 | Yes | |
4 | Slowking | 95 | 75 | 80 | 100 | 110 | 30 | Yes | |
8 | Qwilfish | 65 | 95 | 75 | 55 | 55 | 85 | Yes | |
5 | Corsola | 65 | 55 | 95 | 65 | 95 | 35 | Yes | |
0 | Remoraid | 35 | 65 | 35 | 65 | 35 | 65 | Yes | |
0 | Mantine | 65 | 40 | 70 | 80 | 140 | 70 | Yes | |
0 | Suicune | 100 | 75 | 115 | 90 | 115 | 85 | Yes |
bottom of page