top of page
Moves by Level:
Name | Category | Type | Power | Cooldown | Range | Energy | Duration | Multiplier |
---|---|---|---|---|---|---|---|---|
Water Pulse | 200 | 6 | 100000 | 80 | 0.75 | 3 |
Desription:
Water Pulse : Special Water attack; fires 3 projectiles. 7.5% chance on hit to apply confusion status, and reduce your target's Att & Sp. Att by 25 + (0.25 x lvl) for 10s. Cooldown : 6, Force : 200, Range : 100000)
Pokemon that can learn:
Level Learnt | Image | Pokemon | HP | ATT | DEF | SP.ATT | SP.DEF | SPD | In Game |
---|---|---|---|---|---|---|---|---|---|
15 | Squirtle | 44 | 48 | 65 | 50 | 64 | 43 | Yes | |
15 | Wartortle | 59 | 63 | 80 | 65 | 80 | 58 | Yes | |
15 | Blastoise | 79 | 83 | 100 | 85 | 105 | 78 | Yes | |
12 | Psyduck | 50 | 52 | 48 | 65 | 50 | 55 | Yes | |
16 | Tentacool | 40 | 40 | 35 | 50 | 100 | 70 | Yes | |
18 | Slowpoke | 90 | 65 | 65 | 40 | 40 | 15 | Yes | |
10 | Goldeen | 45 | 67 | 60 | 35 | 50 | 63 | Yes | |
30 | Lapras | 130 | 85 | 80 | 85 | 95 | 60 | Yes | |
25 | Vaporeon | 130 | 65 | 60 | 110 | 95 | 65 | Yes | |
18 | Slowking | 95 | 75 | 80 | 100 | 110 | 30 | Yes | |
4 | Remoraid | 35 | 65 | 35 | 65 | 35 | 65 | Yes | |
12 | Mantine | 65 | 40 | 70 | 80 | 140 | 70 | Yes | |
6 | Suicune | 100 | 75 | 115 | 90 | 115 | 85 | Yes |
bottom of page