top of page
Moves by Level:
Name | Category | Type | Power | Cooldown | Range | Energy | Duration | Multiplier |
---|---|---|---|---|---|---|---|---|
Leer | 0 | 15 | 2743 | 30 | 2 | 1 |
Desription:
Leer : Reduce your target's Def by (0.5 * level) for 10s. Cooldown : 15
Pokemon that can learn:
Level Learnt | Image | Pokemon | HP | ATT | DEF | SP.ATT | SP.DEF | SPD | In Game |
---|---|---|---|---|---|---|---|---|---|
4 | Spearow | 40 | 60 | 30 | 31 | 31 | 70 | Yes | |
0 | Fearow | 65 | 90 | 65 | 61 | 61 | 100 | Yes | |
0 | Ekans | 35 | 60 | 44 | 40 | 54 | 55 | Yes | |
0 | Arbok | 60 | 95 | 69 | 65 | 79 | 80 | Yes | |
0 | NidoranM | 46 | 57 | 40 | 40 | 40 | 50 | Yes | |
0 | Nidoking | 81 | 102 | 77 | 85 | 75 | 85 | Yes | |
0 | Mankey | 40 | 80 | 35 | 35 | 45 | 70 | Yes | |
0 | Growlithe | 55 | 70 | 45 | 70 | 50 | 60 | Yes | |
0 | Machop | 70 | 80 | 50 | 35 | 35 | 35 | Yes | |
5 | Farfetchd | 52 | 90 | 55 | 58 | 62 | 60 | Yes | |
8 | Doduo | 35 | 85 | 45 | 35 | 35 | 75 | Yes | |
12 | Shellder | 30 | 65 | 100 | 45 | 25 | 40 | Yes | |
0 | Cloyster | 50 | 95 | 180 | 85 | 45 | 70 | Yes | |
0 | Krabby | 30 | 105 | 90 | 25 | 25 | 50 | Yes | |
17 | Cubone | 50 | 50 | 95 | 40 | 50 | 35 | Yes | |
2 | Kangaskhan | 105 | 95 | 80 | 40 | 80 | 90 | Yes | |
0 | Horsea | 30 | 40 | 70 | 70 | 25 | 60 | Yes | |
0 | Scyther | 70 | 110 | 80 | 55 | 80 | 105 | Yes | |
0 | Electabuzz | 65 | 83 | 57 | 95 | 85 | 105 | Yes | |
0 | Magmar | 65 | 95 | 57 | 100 | 85 | 93 | Yes | |
0 | Gyarados | 95 | 125 | 79 | 60 | 100 | 81 | Yes | |
20 | Omanyte | 35 | 40 | 100 | 90 | 55 | 35 | Yes | |
20 | Kabuto | 30 | 80 | 90 | 55 | 45 | 55 | Yes | |
0 | Moltres | 90 | 100 | 90 | 125 | 85 | 90 | Yes | |
0 | Dratini | 41 | 64 | 45 | 50 | 50 | 50 | Yes | |
0 | Cyndaquil | 39 | 52 | 43 | 60 | 50 | 65 | Yes | |
0 | Totodile | 50 | 65 | 64 | 44 | 48 | 43 | Yes | |
0 | Natu | 40 | 50 | 45 | 70 | 45 | 70 | Yes | |
0 | Scizor | 70 | 130 | 100 | 55 | 80 | 65 | Yes | |
0 | Heracross | 80 | 125 | 75 | 40 | 95 | 85 | Yes | |
0 | Sneasel | 55 | 95 | 55 | 35 | 75 | 115 | Yes | |
2 | Teddiursa | 60 | 80 | 50 | 50 | 50 | 40 | Yes | |
0 | Ursaring | 90 | 130 | 75 | 75 | 75 | 55 | Yes | |
0 | Skarmory | 65 | 80 | 140 | 40 | 70 | 70 | Yes | |
0 | Houndour | 45 | 60 | 30 | 80 | 50 | 65 | Yes | |
3 | Stantler | 73 | 95 | 62 | 85 | 65 | 85 | Yes | |
0 | Elekid | 45 | 63 | 37 | 65 | 55 | 95 | Yes | |
0 | Magby | 45 | 75 | 37 | 70 | 55 | 83 | Yes | |
0 | Raikou | 90 | 85 | 75 | 115 | 100 | 115 | Yes | |
0 | Entei | 115 | 115 | 85 | 90 | 75 | 100 | Yes | |
0 | Suicune | 100 | 75 | 115 | 90 | 115 | 85 | Yes | |
0 | Larvitar | 50 | 64 | 50 | 45 | 50 | 41 | Yes |
bottom of page