top of page
246
Larvitar
2000
1.1
1.1
1.1
0.9
1
1
1
0.9
1
1
1
1
1
1
0.9
4
5
000
Type 1
0.5
0.5
2
2
1
1
2
0.5
0.5
1
1
1
1
1
1
2
2
1
Type 2
1
1
2
2
0
2
1
0.5
1
1
1
1
0.5
1
1
1
1
1
Type 0

Obtainable
PVP Rating:
Unranked
Most Common Natures:
🥇
🥈
🥉
Adamant
Brave
Lonely
PVP Notes:
Most common natures might not always be the best possible choice.
This data has been extracted from the game where a Pokémon level is between 90 and 125
You can see more info here: Natures
true
Notes:
Evolution
EV Gain:
HP | ATT | DEF | SP.ATT | SPDEF | SPD | EN | HP REG | EN REG |
---|---|---|---|---|---|---|---|---|
0 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
EVS
Moves
Moves by Level:
Level | Move | Type | Power | Cooldown | Range | Energy | Duration | |
---|---|---|---|---|---|---|---|---|
0 | Struggle | 200 | 3 | 300 | 0 | 0.5 | ||
0 | Leer | 0 | 15 | 2743 | 30 | 2 | ||
0 | Tackle | 400 | 4 | 100000 | 55 | 8 | ||
3 | Rock Throw | 380 | 5 | 1875 | 53 | 1.25 | ||
9 | Bite | 600 | 5 | 300 | 65 | 1 | ||
12 | Scary Face | 0 | 15 | 2743 | 30 | 15 | ||
21 | Screech | 0 | 15 | 2743 | 60 | 2 | ||
24 | Dark Pulse | 800 | 8 | 1875 | 100 | 5 | ||
27 | Crunch | 800 | 6 | 300 | 85 | 1 | ||
31 | Earthquake | 51 | 16 | 100000 | 130 | 8.1 | ||
39 | Sandstorm | 15 | 30 | 2000 | 100 | 30.1 | ||
42 | Hyper Beam | 204 | 27 | 100000 | 193 | 3.1 |
Spawn Rate:
Image | Pokemon | Map | Spawn Rate | Level Range | Icon | Note |
---|---|---|---|---|---|---|
Larvitar | Training 1 | 1/2000 | 5 | Zone HP Low | ||
Larvitar | Birthday Island | 1/500 | 15 | |||
Larvitar | Mystic Cave | 1/2000 | 15 | |||
Larvitar | Mystic Cave | 1/2000 | 15 | |||
Larvitar | Christmas Island | 1/1000 | 15-20 | |||
Larvitar | Christmas Island | 1/1000 | 15-20 |
SpawnRates
Shiny Variants:
Images have been extracted from the game engine and may not look how they appear in game

.png)

.png)
Not Currently Available
.jpg)
.png)
Event Only
Not all Shiny Variants are available in the wild, some are rarer than others and some are event exclusives, we are working on a way to display these differences on the wiki.
Shiny
bottom of page