top of page
Moves by Level:
Name | Category | Type | Power | Cooldown | Range | Energy | Duration | Multiplier |
---|---|---|---|---|---|---|---|---|
Tackle | 400 | 4 | 100000 | 55 | 8 | 1 |
Desription:
Tackle : A physical Normal attack; Deals damage on contact. Increases speed by 40 + lvl for 8 seconds or until contact. Cooldown : 4, Force : 400, Hits: 1
Pokemon that can learn:
Level Learnt | Image | Pokemon | HP | ATT | DEF | SP.ATT | SP.DEF | SPD | In Game |
---|---|---|---|---|---|---|---|---|---|
0 | Bulbasaur | 45 | 49 | 49 | 65 | 65 | 45 | Yes | |
0 | Ivysaur | 62 | 62 | 63 | 80 | 80 | 60 | Yes | |
0 | Venusaur | 80 | 82 | 83 | 100 | 100 | 80 | Yes | |
0 | Squirtle | 44 | 48 | 65 | 50 | 64 | 43 | Yes | |
0 | Wartortle | 59 | 63 | 80 | 65 | 80 | 58 | Yes | |
0 | Blastoise | 79 | 83 | 100 | 85 | 105 | 78 | Yes | |
0 | Caterpie | 45 | 30 | 35 | 20 | 20 | 45 | Yes | |
0 | Butterfree | 60 | 45 | 50 | 90 | 80 | 70 | Yes | |
0 | Pidgey | 40 | 45 | 40 | 35 | 35 | 56 | Yes | |
0 | Pidgeotto | 63 | 60 | 55 | 50 | 50 | 71 | Yes | |
0 | Pidgeot | 83 | 80 | 75 | 70 | 70 | 101 | Yes | |
0 | Rattata | 30 | 56 | 35 | 25 | 35 | 72 | Yes | |
0 | Raticate | 55 | 81 | 60 | 50 | 70 | 97 | Yes | |
0 | Venonat | 60 | 55 | 50 | 40 | 55 | 45 | Yes | |
0 | Venomoth | 70 | 65 | 60 | 90 | 75 | 90 | Yes | |
0 | Geodude | 40 | 80 | 100 | 30 | 30 | 20 | Yes | |
0 | Graveler | 55 | 95 | 115 | 45 | 45 | 35 | Yes | |
0 | Golem | 80 | 120 | 130 | 55 | 65 | 45 | Yes | |
0 | Ponyta | 50 | 85 | 55 | 65 | 65 | 90 | Yes | |
0 | Slowpoke | 90 | 65 | 65 | 40 | 40 | 15 | Yes | |
0 | Magnemite | 25 | 35 | 70 | 95 | 55 | 45 | Yes | |
0 | Magneton | 50 | 60 | 95 | 120 | 70 | 70 | Yes | |
0 | Shellder | 30 | 65 | 100 | 45 | 25 | 40 | Yes | |
0 | Cloyster | 50 | 95 | 180 | 85 | 45 | 70 | Yes | |
0 | Onix | 35 | 45 | 160 | 30 | 45 | 70 | Yes | |
0 | Voltorb | 40 | 30 | 50 | 55 | 55 | 100 | Yes | |
0 | Hitmonlee | 50 | 120 | 53 | 35 | 110 | 87 | Yes | |
0 | Hitmonchan | 50 | 105 | 79 | 35 | 110 | 76 | Yes | |
0 | Koffing | 40 | 65 | 95 | 60 | 45 | 35 | Yes | |
0 | Rhyhorn | 80 | 85 | 95 | 30 | 30 | 25 | Yes | |
0 | Staryu | 30 | 45 | 55 | 70 | 55 | 85 | Yes | |
0 | Starmie | 60 | 75 | 85 | 100 | 85 | 115 | Yes | |
0 | Tauros | 75 | 100 | 95 | 40 | 70 | 110 | Yes | |
15 | Magikarp | 20 | 10 | 55 | 15 | 20 | 80 | Yes | |
0 | Eevee | 55 | 55 | 50 | 45 | 65 | 55 | Yes | |
0 | Porygon | 65 | 60 | 70 | 85 | 75 | 40 | No | |
0 | Snorlax | 160 | 110 | 65 | 65 | 110 | 30 | Yes | |
0 | Chikorita | 45 | 49 | 65 | 49 | 65 | 45 | Yes | |
0 | Cyndaquil | 39 | 52 | 43 | 60 | 50 | 65 | Yes | |
3 | Hoothoot | 60 | 30 | 30 | 36 | 56 | 50 | Yes | |
0 | Ledyba | 40 | 20 | 30 | 40 | 80 | 55 | Yes | |
0 | Mareep | 55 | 40 | 40 | 65 | 45 | 35 | Yes | |
0 | Marill | 70 | 20 | 50 | 20 | 50 | 40 | Yes | |
0 | Azumarill | 100 | 50 | 80 | 60 | 80 | 50 | Yes | |
8 | Hoppip | 35 | 35 | 40 | 35 | 55 | 50 | Yes | |
0 | Sunkern | 30 | 30 | 30 | 30 | 30 | 30 | Yes | |
0 | Yanma | 65 | 65 | 45 | 75 | 45 | 95 | Yes | |
0 | Espeon | 65 | 65 | 60 | 130 | 95 | 110 | Yes | |
0 | Umbreon | 95 | 65 | 110 | 60 | 130 | 65 | Yes | |
0 | Slowking | 95 | 75 | 80 | 100 | 110 | 30 | Yes | |
0 | Girafarig | 70 | 80 | 65 | 90 | 65 | 85 | Yes | |
0 | Pineco | 50 | 65 | 90 | 35 | 35 | 15 | Yes | |
0 | Steelix | 75 | 85 | 200 | 55 | 65 | 30 | Yes | |
0 | Snubbull | 60 | 80 | 50 | 40 | 40 | 30 | Yes | |
0 | Qwilfish | 65 | 95 | 75 | 55 | 55 | 85 | Yes | |
0 | Heracross | 80 | 125 | 75 | 40 | 95 | 85 | Yes | |
0 | Swinub | 50 | 50 | 40 | 30 | 30 | 50 | Yes | |
0 | Corsola | 65 | 55 | 95 | 65 | 95 | 35 | Yes | |
0 | Mantine | 65 | 40 | 70 | 80 | 140 | 70 | Yes | |
0 | Phanpy | 90 | 60 | 60 | 40 | 40 | 40 | Yes | |
0 | Stantler | 73 | 95 | 62 | 85 | 65 | 85 | Yes | |
0 | Tyrogue | 35 | 35 | 35 | 35 | 35 | 35 | Yes | |
0 | Miltank | 95 | 80 | 105 | 40 | 70 | 100 | Yes | |
0 | Larvitar | 50 | 64 | 50 | 45 | 50 | 41 | Yes |
bottom of page