top of page
Pokemon with primary type:
Water
Dex | Image | Pokemon | Type | HP | EN | Atk | Def | SP Atk | SP Def | SPD | HP Reg | EN Reg | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
7 | Squirtle | 44 | 50 | 48 | 65 | 50 | 64 | 43 | 55 | 50 | |||
8 | Wartortle | 59 | 80 | 63 | 80 | 65 | 80 | 58 | 85 | 65 | |||
9 | Blastoise | 79 | 90 | 83 | 100 | 85 | 105 | 78 | 95 | 80 | |||
54 | Psyduck | 50 | 50 | 52 | 48 | 65 | 50 | 55 | 55 | 55 | |||
55 | Golduck | 80 | 85 | 82 | 78 | 95 | 80 | 85 | 90 | 80 | |||
60 | Poliwag | 40 | 45 | 50 | 40 | 40 | 40 | 90 | 45 | 65 | |||
61 | Poliwhirl | 65 | 70 | 65 | 65 | 50 | 50 | 90 | 75 | 75 | |||
62 | Poliwrath | 90 | 95 | 95 | 95 | 70 | 90 | 70 | 100 | 80 | |||
72 | Tentacool | 40 | 40 | 40 | 35 | 50 | 100 | 70 | 45 | 55 | |||
73 | Tentacruel | 80 | 85 | 70 | 65 | 80 | 120 | 100 | 90 | 85 | |||
79 | Slowpoke | 90 | 60 | 65 | 65 | 40 | 40 | 15 | 65 | 45 | |||
80 | Slowbro | 95 | 80 | 75 | 110 | 100 | 80 | 30 | 80 | 65 | |||
86 | Seel | 65 | 45 | 45 | 55 | 45 | 70 | 45 | 50 | 50 | |||
87 | Dewgong | 90 | 70 | 70 | 80 | 70 | 95 | 70 | 80 | 75 | |||
90 | Shellder | 30 | 50 | 65 | 100 | 45 | 25 | 40 | 50 | 50 | |||
91 | Cloyster | 50 | 90 | 95 | 180 | 85 | 45 | 70 | 90 | 80 | |||
98 | Krabby | 30 | 25 | 105 | 90 | 25 | 25 | 50 | 25 | 50 | |||
99 | Kingler | 55 | 55 | 130 | 115 | 50 | 50 | 75 | 55 | 70 | |||
116 | Horsea | 30 | 70 | 40 | 70 | 70 | 25 | 60 | 70 | 60 | |||
117 | Seadra | 55 | 100 | 65 | 95 | 95 | 45 | 85 | 100 | 80 | |||
118 | Goldeen | 45 | 55 | 67 | 60 | 35 | 50 | 63 | 55 | 60 | |||
119 | Seaking | 80 | 80 | 92 | 65 | 65 | 80 | 68 | 85 | 75 | |||
120 | Staryu | 30 | 60 | 45 | 55 | 70 | 55 | 85 | 60 | 65 | |||
121 | Starmie | 60 | 90 | 75 | 85 | 100 | 85 | 115 | 95 | 95 | |||
129 | Magikarp | 20 | 25 | 10 | 55 | 15 | 20 | 80 | 25 | 50 | |||
130 | Gyarados | 95 | 95 | 125 | 79 | 60 | 100 | 81 | 100 | 85 | |||
131 | Lapras | 130 | 85 | 85 | 80 | 85 | 95 | 60 | 95 | 80 | |||
134 | Vaporeon | 130 | 65 | 65 | 60 | 110 | 95 | 65 | 75 | 75 | |||
158 | Totodile | 50 | 50 | 65 | 64 | 44 | 48 | 43 | 55 | 50 | |||
159 | Croconaw | 65 | 80 | 80 | 80 | 59 | 63 | 58 | 85 | 65 | |||
160 | Feraligatr | 85 | 90 | 105 | 100 | 79 | 83 | 78 | 95 | 80 | |||
170 | Chinchou | 75 | 60 | 38 | 38 | 56 | 56 | 67 | 65 | 65 | |||
171 | Lanturn | 125 | 80 | 58 | 58 | 76 | 76 | 67 | 90 | 75 | |||
183 | Marill | 70 | 50 | 20 | 50 | 20 | 50 | 40 | 55 | 50 | |||
184 | Azumarill | 100 | 80 | 50 | 80 | 60 | 80 | 50 | 85 | 65 | |||
186 | Politoed | 90 | 90 | 75 | 75 | 90 | 100 | 70 | 100 | 80 | |||
194 | Wooper | 55 | 40 | 45 | 45 | 25 | 25 | 15 | 45 | 35 | |||
195 | Quagsire | 95 | 85 | 85 | 85 | 65 | 65 | 35 | 90 | 65 | |||
199 | Slowking | 95 | 80 | 75 | 80 | 100 | 110 | 30 | 80 | 65 | |||
211 | Qwilfish | 65 | 60 | 95 | 75 | 55 | 55 | 85 | 65 | 70 | |||
222 | Corsola | 65 | 85 | 55 | 95 | 65 | 95 | 35 | 85 | 60 | |||
223 | Remoraid | 35 | 85 | 65 | 35 | 65 | 35 | 65 | 90 | 70 | |||
224 | Octillery | 75 | 75 | 105 | 75 | 105 | 75 | 45 | 75 | 65 | |||
226 | Mantine | 65 | 70 | 40 | 70 | 80 | 140 | 70 | 75 | 70 | |||
230 | Kingdra | 75 | 100 | 95 | 95 | 95 | 95 | 85 | 100 | 85 | |||
245 | Suicune | 100 | 120 | 75 | 115 | 90 | 115 | 85 | 125 | 95 |
bottom of page